2020-2021 Catalog
All provisions within this catalog are subject to change without notice. If you have questions or comments, please contact admissions@gfcmsu.edu.
Associate of Science
The Associate of Science degree is offered both online and on campus.
The Associate of Science (AS) Degree includes education in specific knowledge areas, most typically in math and natural sciences. Focusing on integration of information while increasing a student’s employability, the AS is designed for transferability to a baccalaureate program.
Upon completion of the 31 credits required in the core, students are eligible to receive a Certificate in General Studies from Great Falls College MSU. The Certificate recognizes the completion of the core and is approved by the Montana University System Board of Regents. Students may use the Certificate to demonstrate completion of the core when transferring within the MUS or as a milestone to earning an Associate of Arts or Associate of Science degree at Great Falls College MSU.
To receive the AS degree, the following requirements must be completed:
Description | Credits |
---|---|
Montana University System Core Requirements | 31 |
Computer Skills/Usage requirement | 3 |
Math and Science coursework | 9 |
Electives | 17 |
Final cumulative grade point average of at least 2.0 | |
Total Credits | 60 |
Courses taken to fulfill one specific requirement, including courses in the Elective block, may not be used to fulfill another specific requirement; thus, a course taken to fulfill the Natural Science requirement in the Montana University System Core may not be used as an Elective.
Graduates are prepared to:
- Demonstrate the outcomes achievable by completing the Montana University System Core.
- Use appropriate technologies for personal, academic, and career tasks.
- Apply Mathematics and Science in today's world.
- Value cultural diversity.
- Value the distinct and unique heritage of American Indians.
Estimated Resident Program Cost*
Description | Costs |
---|---|
Tuition and Fees | $6,900 |
Application Fee | $30 |
Lab Fees | $105 |
Books/Supplies | $1,753 |
Total | $8,787 |
*
Fall 2020 MUS Student Health Insurance Premiums will be changing. Please check the Health Insurance website and/or Student Central for confirmed premium rates. Students will be charged an additional fee of $21 per credit for online/hybrid courses.
Many students need preliminary math, science, and writing courses before enrolling in the program requirements. These courses may increase the total number of program credits. Students should review their math and writing placement before planning out their full program schedules.
Students should consult with the intended receiving institution to determine whether or not additional core courses may be required to satisfy that institution’s General Education Core.
Offered Online and On Campus
II. Montana University System Core Courses- 31 Semester Hours
Communication - 6 Credits (3 written, 3 verbal)
Code | Course | Credits |
---|---|---|
Code | Title | Credits |
Written | ||
---|---|---|
Code | Course | Credits |
WRIT 101 | College Writing I **,+ | 3 |
Verbal | ||
---|---|---|
Code | Course | Credits |
COMX 111 | Intro to Public Speaking + | 3 |
COMX 115 | Intro to Interpersonal Communc + | 3 |
Mathematics - 3 Credits
Code | Course | Credits |
---|---|---|
M 121 | College Algebra **,+ | 3 |
M 140 | College Math for Healthcare ** | 3 |
M 151 | Precalculus **,+ | 4 |
M 161 | Survey of Calculus **,+ | 4 |
M 171 | Calculus I **,+ | 4 |
M 273 | Multivariable Calculus *,+ | 4 |
STAT 216 | Introduction to Statistics **,+ | 4 |
Humanities/Fine Arts - 6 Credits
Code | Course | Credits |
---|---|---|
Code | Title | Credits |
Humanities | ||
---|---|---|
Code | Course | Credits |
BGEN 220 | Business Ethics and Social Responsibility + | 3 |
CRWR 240 | Intro Creative Writing Wrkshp + | 3 |
LIT 110 | Intro to Lit + | 3 |
LIT 270 | Film and Literature **,+ | 3 |
LIT 291 | Special Topics-Literature + | 3 |
LSH 201 | Introduction to the Humanities + | 3 |
PHL 101 | Introduction to Philosophy + | 3 |
PHL 110 | Introduction to Ethics + | 3 |
WGSS 242 | Gender and Equality + | 3 |
Fine Arts | ||
---|---|---|
Code | Course | Credits |
ARTH 160 | Global Visual Culture + | 3 |
ARTZ 101 | Art Fundamentals + | 3 |
ARTZ 105 | Visual Language-Drawing + | 3 |
ARTZ 106 | Visual Language 2-D Foundations + | 3 |
ARTZ 224 | Watercolor I + | 3 |
MUSI 101 | Enjoyment of Music + | 3 |
MUSI 103 | Fundamntls of Musical Creation + | 3 |
MUSI 203 | American Popular Music + | 3 |
MUSI 207 | World Music (equiv to 307) + | 3 |
PHOT 154 | Exploring Digital Photography + | 3 |
Natural Science - 7 Credits (Must include 1 lab course)
Code | Course | Credits |
---|---|---|
BIOB 101 | Discover Biology/Lab **,+ | 4 |
BIOB 160 | Princpls of Living Systems/Lab **,+ | 4 |
BIOB 170 | Prin Biological Diversity/Lab *,+ | 4 |
BIOH 104 | Basic Human Biology & Lab **,+ | 4 |
BIOH 108 | Basic Anatomy **,+ | 4 |
CHMY 101 | Discover Chemistry **,+ | 3 |
CHMY 121 | Intro to General Chem w/Lab **,+ | 4 |
CHMY 141 | College Chemistry I w/Lab **,+ | 4 |
CHMY 143 | College Chemistry II w/Lab *,+ | 4 |
GEO 101 | Intro to Physical Geologyw/Lab + | 4 |
NUTR 221 | Basic Human Nutrition + | 3 |
PHSX 105 | Fund of Physical Science w/Lab + | 4 |
PHSX 205 | College Physics I w/Lab **,+ | 4 |
PHSX 220 | Physics I w/Lab **,+ | 4 |
Social Sciences/History - 6 Credits
Code | Course | Credits |
---|---|---|
Code | Title | Credits |
Social Sciences | ||
---|---|---|
Code | Course | Credits |
ANTY 101 | Anthro & the Human Experience (Can only be counted for Social Sciences OR Cultural Diversity ) + | 3 |
BGEN 105 | Introduction to Business + | 3 |
CJUS 121 | Intro to Criminal Justice + | 3 |
ECNS 201 | Principles of Microeconomics + | 3 |
ECNS 202 | Principles of Macroeconomics + | 3 |
PSCI 210 | Intro to American Government + | 3 |
PSYX 100 | Introduction to Psychology + | 3 |
PSYX 230 | Developmental Psychology + | 3 |
SOCI 101 | Introduction to Sociology + | 3 |
History | ||
---|---|---|
Code | Course | Credits |
HSTA 101 | American History I (N) + | 3 |
HSTA 102 | American History II (N) + | 3 |
HSTA 255 | Montana History (N) + | 3 |
HSTR 101 | Western Civilization I + | 3 |
HSTR 102 | Western Civilization II + | 3 |
HSTR 160 | Modern World History + | 3 |
NASX 105 | Introduction to Native American Studies ((N) Can only be counted for History OR Cultural Diversity) + | 3 |
Cultural Diversity - 3 Credits
CodeCourseCredits
Cultural Heritage of American Indians - 3 Credits
Code | Course | Credits |
---|---|---|
Courses with an "N" behind the course title will fulfill the cultural Heritage of American Indians requirement as well as a designated core area requirement. + |
III. Computer Skills/Usage - 3 Credits
Code Title Credits
CAPP 131Basic MS Office +3
OR a satisfactory Computer Skills test score.
IV. Concentration in Math and Science - 9 Credits
Code | Course | Credits |
---|---|---|
Students may choose coursework numbered 100 or above from any of the following discipline areas to complete the required 9 credits of electives: + | ||
(BIOB) (BIOH) (BIOM) Biology | ||
(CAPP) Computer Applications | ||
(CHMY) Chemistry | ||
(CSCI) Computer Science/Programming | ||
(GEO) Geology | ||
(ITS) Information Technology Systems | ||
(M) Math **,*** | ||
(PHSX) Physics | ||
(STAT) Statistics |
V. Electives - 17 credits
Code | Title | Credits |
---|---|---|
Students may choose coursework numbered 100 or above from any discipline area to complete the required 17 credits of electives. *** | ||
No more than 5 credits of courses numbered 194 may be applied toward the Degree. |
Total Program Credits - 60
+
A grade of C- or above is required for graduation.
*
Indicates prerequisites needed.
**
Placement in course(s) is determined by placement assessment.
***
Students may not choose or may not count the following courses: MATH 100, MATH 101, MATH 103, MATH 104, MATH 108, M 108, M 111, M 120, M 191B, ENGL 118, ENGL 119, ENGL 120